Mbale Wachitsulo Wopanga Zinthu Wachitchaina Wosagwira Nyengo Pokongoletsa Nyumba
(1)Chitsulo chotentha kwambiri
Chitsulo chachitsulo cholimba kwambiri ndikuwonjezera pang'ono mkuwa, phosphorous, chromium, ndi faifi tambala kuchitsulo kuti apange wosanjikiza woteteza pamwamba pamagulu azitsulo kuti apititse patsogolo magwiridwe antchito achitsulo motsutsana ndi dzimbiri mumlengalenga.Mukhozanso kuwonjezera pang'ono molybdenum, niobium, Zinthu monga vanadium, titaniyamu ndi zirconium zimatha kuyeretsa mbewu, kusintha makina achitsulo, kupititsa patsogolo mphamvu ndi kulimba kwachitsulo, kuchepetsa kutentha kwa kusintha kwamphamvu, ndikupangitsa kukana bwino kwa brittle fracture.
(2) Weathering Chitsulo kwa kapangidwe welded
Zinthu zomwe zimawonjezeredwa kuchitsulo, kupatula phosphorous, ndizofanana ndi chitsulo chokhazikika cha nyengo, ndipo zimakhala ndi ntchito yofanana ndi iyo, ndikuwongolera magwiridwe antchito.
Kugwiritsiridwa ntchito kwa chitsulo cholimba kwambiri cha nyengo ndikwabwino kuposa chitsulo cholimbana ndi nyengo chomangika chifukwa cha kukana kwa dzimbiri mumlengalenga.Amagwiritsidwa ntchito kwambiri popangira ma bolting, ma riveting ndi kuwotcherera zida zamagalimoto, zotengera, nyumba, nsanja ndi zina.Mukagwiritsidwa ntchito ngati zigawo zomangika, makulidwe achitsulo sayenera kupitirira 16mm.Chitsulo chosagonjetsedwa ndi nyengo pazitsulo zowotcherera chimakhala ndi ntchito yabwino yowotcherera kuposa chitsulo chosamva nyengo, ndipo chimagwiritsidwa ntchito kwambiri popanga milatho, nyumba ndi zina.
Zindikirani: timapereka ntchito yosinthira, chubu chonse chachitsulo chidzagwirizana ndi mapangidwe anu kuti mupange.
Weather resistance level and performance index | ||||||||||||||
Gawo lachitsulo | Standard | Zokolola Mphamvu N/mm2 | Kulimbitsa Mphamvu N/mm2 | Elongation % | ||||||||||
Corten A | Chithunzi cha ASTM | ≥345 | ≥480 | ≥22 | ||||||||||
Corten B | ≥345 | ≥480 | ≥22 | |||||||||||
A588 G.A | ≥345 | ≥485 | ≥21 | |||||||||||
A588 GR.B | ≥345 | ≥485 | ≥21 | |||||||||||
A242 | ≥345 | ≥480 | ≥21 | |||||||||||
Chithunzi cha S355J0W | EN | ≥355 | 490-630 | ≥27 | ||||||||||
Chithunzi cha S355J0WP | ≥355 | 490-630 | ≥27 | |||||||||||
Mtengo wa S355J2W | ≥355 | 490-630 | ≥27 | |||||||||||
Chithunzi cha S355J2WP | ≥355 | 490-630 | ≥27 | |||||||||||
SPA-H | JIS | ≥355 | ≥490 | ≥21 | ||||||||||
SPA-C | ≥355 | ≥490 | ≥21 | |||||||||||
Chithunzi cha SMA400AW | ≥355 | ≥490 | ≥21 | |||||||||||
09CuPCrNi-A | GB | ≥345 | 490-630 | ≥22 | ||||||||||
Chithunzi cha B480GNQR | ≥355 | ≥490 | ≥21 | |||||||||||
Q355NH | ≥355 | ≥490 | ≥21 | |||||||||||
Mtengo wa Q355GNH | ≥355 | ≥490 | ≥21 | |||||||||||
Q460NH | ≥355 | ≥490 | ≥21 | |||||||||||
Corten | C% | Si% | Mn% | P% | S% | Ndi% | Cr% | Ku% | ||||||
≤0.12 | 0.30-0.75 | 0.20-0.50 | 0.07-0.15 | ≤0.030 | ≤0.65 | 0.50-1.25 | 0.25-0.55 | |||||||
Kukula | ||||||||||||||
Makulidwe | 0.3mm-2mm (ozizira adagulung'undisa) | |||||||||||||
M'lifupi | 2mm-50mm (kutentha adagulung'undisa) | |||||||||||||
Utali | Coil kapena ngati mukufuna kutalika | |||||||||||||
Wambakukula | Koyilo:4/6/8/12*1500/1250/1800*Utali(mwamakonda) | |||||||||||||
Plate: 16/18/20/40*2200*10000/12000 |